
Chalandri Central
A two-building new scheme in the hospital–school–office corridor of North Athens; not yet on the market. Every apartment in the project sits in Avla's portfolio. Energy class A, parking (except Building B first floor), a 3% a year · 3-year rental guarantee. Handover Q2 2028 (+3 months).
Prices and available units
| Unit | Floor | Type | Net m² | Gross m² | Parking | Price | €/m² net | €/m² gross |
|---|---|---|---|---|---|---|---|---|
| A GF.1 | Ground | Flat | 42.30 | 64.30 | Yes | €286,000 | €6,761 | €4,448 |
| A 1.1 | 1 | Flat | 39.50 | 52.50 | Yes | €280,000 | €7,089 | €5,333 |
| A 1.2 | 1 | Flat | 39.30 | 56.30 | Yes | €284,000 | €7,226 | €5,044 |
| A 1.3 | 1 | Flat | 39.50 | 50.50 | Yes | €278,000 | €7,038 | €5,505 |
| A 1.4 | 1 | Flat | 39.50 | 48.50 | Yes | €276,000 | €6,987 | €5,691 |
| A 1.5 | 1 | Flat | 39.50 | 48.50 | Yes | €276,000 | €6,987 | €5,691 |
| A 1.6 | 1 | Flat | 39.50 | 50.50 | Yes | €278,000 | €7,038 | €5,505 |
| A 1.7 | 1 | Flat | 39.30 | 56.30 | Yes | €284,000 | €7,226 | €5,044 |
| A 1.8 | 1 | Flat | 39.50 | 52.50 | Yes | €280,000 | €7,089 | €5,333 |
| A 2.1 | 2 | Flat | 39.50 | 52.50 | Yes | €284,000 | €7,190 | €5,410 |
| A 2.2 | 2 | Flat | 39.30 | 56.30 | Yes | €288,000 | €7,328 | €5,115 |
| A 2.3 | 2 | Flat | 39.50 | 50.50 | Yes | €282,000 | €7,139 | €5,584 |
| A 2.4 | 2 | Flat | 39.50 | 48.50 | Yes | €280,000 | €7,089 | €5,773 |
| A 2.5 | 2 | Flat | 39.50 | 48.50 | Yes | €280,000 | €7,089 | €5,773 |
| A 2.6 | 2 | Flat | 39.50 | 50.50 | Yes | €282,000 | €7,139 | €5,584 |
| A 2.7 | 2 | Flat | 39.30 | 56.30 | Yes | €288,000 | €7,328 | €5,115 |
| A 2.8 | 2 | Flat | 39.50 | 52.50 | Yes | €284,000 | €7,190 | €5,410 |
| A 3.1 | 3 | Flat | 39.50 | 52.50 | Yes | €288,000 | €7,291 | €5,486 |
| A 3.2 | 3 | Flat | 39.30 | 56.30 | Yes | €292,000 | €7,430 | €5,187 |
| A 3.3 | 3 | Flat | 39.50 | 50.50 | Yes | €286,000 | €7,241 | €5,663 |
| A 3.4 | 3 | Flat | 39.50 | 48.50 | Yes | €284,000 | €7,190 | €5,856 |
| A 3.5 | 3 | Flat | 39.50 | 48.50 | Yes | €284,000 | €7,190 | €5,856 |
| A 3.6 | 3 | Flat | 39.50 | 50.50 | Yes | €286,000 | €7,241 | €5,663 |
| A 3.7 | 3 | Flat | 39.30 | 56.30 | Yes | €292,000 | €7,430 | €5,187 |
| A 3.8 | 3 | Flat | 39.50 | 52.50 | Yes | €288,000 | €7,291 | €5,486 |
| A M.1 | 4–5 | Maisonette | 48.30 | 71.30 | Yes | €341,000 | €7,060 | €4,783 |
| A M.2 | 4–5 | Maisonette | 52.80 | 79.80 | Yes | €383,000 | €7,254 | €4,799 |
| A M.3 | 4–5 | Maisonette | 44.80 | 69.80 | Yes | €319,000 | €7,121 | €4,570 |
| A M.4 | 4–5 | Maisonette | 48.80 | 69.80 | Yes | €353,000 | €7,234 | €5,057 |
| A M.5 | 4–5 | Maisonette | 48.80 | 69.80 | Yes | €353,000 | €7,234 | €5,057 |
| A M.6 | 4–5 | Maisonette | 44.80 | 69.80 | Yes | €319,000 | €7,121 | €4,570 |
| A M.7 | 4–5 | Maisonette | 52.80 | 79.80 | Yes | €383,000 | €7,254 | €4,799 |
| A M.8 | 4–5 | Maisonette | 48.30 | 71.30 | Yes | €340,000 | €7,039 | €4,769 |
| B GF.1 | Ground | Flat | 40.30 | 49.30 | Yes | €282,000 | €6,998 | €5,720 |
| B GF.2 | Ground | Flat | 40.30 | 52.30 | Yes | €285,000 | €7,072 | €5,449 |
| B GF.3 | Ground | Flat | 40.30 | 48.30 | Yes | €281,000 | €6,973 | €5,818 |
| B GF.4 | Ground | Flat | 41.30 | 50.30 | Yes | €289,000 | €6,998 | €5,746 |
| B GF.5 | Ground | Flat | 41.30 | 54.30 | Yes | €289,000 | €6,998 | €5,322 |
| B GF.6 | Ground | Flat | 57.30 | 106.30 | Yes | €400,000 | €6,981 | €3,763 |
| B 1.1 | 1 | Flat | 40.30 | 49.30 | — | €281,000 | €6,973 | €5,700 |
| B 1.2 | 1 | Flat | 38.30 | 51.30 | — | €267,000 | €6,971 | €5,205 |
| B 1.3 | 1 | Flat | 38.30 | 55.30 | — | €271,000 | €7,076 | €4,901 |
| B 1.4 | 1 | Flat | 38.30 | 52.30 | — | €268,000 | €6,997 | €5,124 |
| B 1.5 | 1 | Flat | 52.30 | 57.30 | — | €357,000 | €6,826 | €6,230 |
| B M.1 | Ground+1 | Maisonette | 42.30 | 58.30 | Yes | €290,000 | €6,856 | €4,974 |
The full list — 45 flats and maisonettes. Source: the developer’s availability file dated 16 September 2026; measurements ±3%. Every unit in the project sits in Avla’s portfolio. The five first-floor units in Building B have no parking; all others do, and no unit has storage. The Golden Visa threshold is determined unit by unit, confirmed by an independent Greek lawyer.
Area report
Location: A settled, middle-to-upper-income northern suburb; Chalandri centre 50 m, the Ygeia–Mitera–Iaso hospitals and Athens College / Arsakio 900 m, Golden Hall and the Olympic Stadium 1.5 km, Marousi 3.5 km; metro a 12-minute walk.
Tenant: Demand is local and year-round — hospital staff, the school community, the Marousi office corridor; it renews with contracts, not seasons.
Risks: Established-suburb pricing, the walk to the metro, centre noise; no verified market rent — the only return figure is the 3% guarantee. Short-term letting is barred under the GV.
Feasibility · plans · images
The feasibility report and unit plans will be published with the launch; project images:





















